News
admin
June 30, 2023
Breaking News: Mohawk College Announces Exciting Programs for January 2024 Intake
In a thrilling announcement, Mohawk College, one of Ontario’s premier post-secondary institutions, has revealed an impressive line-up of programs that will be open for intake in January 2024. With a commitment to providing cutting-edge education and equipping students with the skills needed for the future job market, Mohawk College continues to cement its reputation as a leading institution for higher learning.
As the new year approaches, Mohawk College recognizes the evolving needs of students and the ever-changing demands of the job market. In response, the institution has developed a diverse range of programs designed to meet these demands head-on, ensuring students are well-prepared for success in their chosen fields.
Prospective students are encouraged to explore these programs and take advantage of the exceptional learning opportunities provided by Mohawk College. With state-of-the-art facilities, experienced faculty, and a commitment to experiential learning, students can look forward to a transformative educational experience.
| Mohawk Jan 24 | |
| Advanced Diploma- | Campus |
| Advertising & Marketing Communication Management (652) | Fennell |
| Architectural Technology (Co-op) | Fennell |
| Broadcasting-Television & Communication Media (651) | Fennell |
| Business Administration (632) | Fennell |
| Business Administration Accounting (364) | Fennell |
| Business Administration HR (363) | Fennell |
| Business Administration Marketing (362) | Fennell |
| Business Administration Marketing (Co-op) (366) | Fennell |
| Chemical Engineering Technology (Co-op) 553 | Fennell |
| Child & Youth Care (612) | Fennell |
| Civil Engineering Technology-transportation (Co-op) 524 | Fennell |
| Civil Engineering Technology (Co-op) 534 | Fennell |
| Computer Engineering Technology-Mechatronics (Co-op) 562 | Fennell |
| Computer Systems Technology-Network Engineering & Security Analyst(Co-op) | Fennell |
| Computer Systems Technology-Software Development (Co-op) 559 | Fennell |
| Electrical Engineering Technology (Co-op) 582 | Fennell |
| Energy Systems Engineering Technology (Co-op) 360 | Fennell |
| Game Design 574 | Fennell |
| Graphic design (508) | Fennell |
| Massage Therapy (469) | Fennell |
| Mechanical Engineering Technology (Co-op) 529 | Fennell |
| College Certificate | |
| General Arts & Science (230) | Fennell |
| Heating Refrigeration & Air Conditioning Techniques (180) | Stoney Creek |
| Office Administration-General (380) | Fennell |
| Pre-Health Science Pathways to Certificate & Diploma (340) | Fennell |
| Mechanical Techniques (Welding) 574 | Stoney Creek |
| Diploma- | |
| Architecture Technician (420) | Fennell |
| Aviation Technician-Aircraft Maintenance (269) | Hamilton Airport |
| Biotechnology (369) | Fennell |
| Business Accounting (316) | Fennell |
| Business Accounting (Co-op) (356) | Fennell |
| Business Financial Services (303) | Fennell |
| Business General (320) | Fennell |
| Business General (672) | |
| Business Marketing (319) | Fennell |
| Community Justice Services (268) | Fennell |
| Civil Engineering Technician (421) | Fennell |
| Computer Systems Technician-mechatronic systems (563) | Fennell |
| Computer Systems Technician-network systems (447) | Fennell |
| Computer Systems Technician-network systems (Co-op) 455 | Fennell |
| Computer Systems Technician Software Support (548) | Fennell |
| Computer Systems Technician Software Support (Co-op) (558) | Fennell |
| Construction Engineering Technician (451) | Stoney Creeks |
| Early Childhood Education (213) | Fennell |
| Early Childhood Education (681) | Mississauga |
| Education Support (747) | Fennell |
| Electrical Engineering Technician-Power (403) | Stoney Creeks |
| Environmental Technician (453) | Fennell |
| General Art & Science (university transfer) (208) | Fennell |
| Insurance (318) | Fennell |
| Insurance Co-op (368) | Fennell |
| Manufacturing Engineering Technician-Automation (413) | Stoney Creeks |
| Mechanical Technician Elevating Device (484) | Stoney Creeks |
| Motive Power Technician (446) | Fennell |
| Office Administration-Executive (327) | Fennell |
| Office Administration-Health Services (675) | Mississauga |
| Office Administration-Legal (328) | Fennell |
| Paralegal (285) | Fennell |
| Police Foundation (218) | Fennell |
| Practical Nursing(PSW to PN Bridging (785) | IAHS |
| Protection, Security & Investigation (293) | Fennell |
| Quality Engineering Technician-Non-destructive Evaluation (439) | Fennell |
| Tourism (964) | Fennell |
| PG Diploma- | |
| Cybersecurity Analysis (557) | Fennell |
| Global Business Management (673) | Mississauga |
| Global Business Management (967) | Fennell |
| Human Resource Management (113) | Fennell |
| International Business Management-Product Management (516) | Fennell |
| International Business Management-Product Management (682) | Mississauga |
| Supply Chain Management (678) | Mississauga |
| Supply Chain Management (385) | Fennell |
| Project Management (399) | Fennell |
Interested individuals can find further information, including admission requirements and application deadlines, on the Mohawk College website or stay tuned for more updates on the page: https://www.facebook.com/raoconsultants or you can get in touch with us directly with the link below. Don’t miss the chance to embark on a fulfilling academic journey and position yourself for success in an increasingly competitive job market.
Applications for the January 2024 intake are now open, and interested individuals are encouraged to apply early to secure their spot in these highly sought-after programs.
Call us on 7573003929 to know more about Mohawk college
You May Also Like
SINP 2025 Update: Saskatchewan Gets 1,136 Extra Nominations – Total Now 4,761
Saskatchewan has received 1,136 additional provincial nomination spaces for 2025 under the Saskatchewan Immigrant Nominee Program (SINP), taking the province’s total allocation to 4,761 for the year. The boost follows earlier reductions to provincial allocations and is aimed at easing labour shortages in key sectors. What changed – and why it matters More nomination spaces […]
Read More
Canada to Accept TOEFL Essentials Test for Permanent Residency Applicants
Toronto, August 2025 – In a move to broaden language testing options, Immigration, Refugees and Citizenship Canada (IRCC) has confirmed that it will soon accept the TOEFL Essentials test, administered by the Educational Testing Service (ETS), as an official proof of English proficiency for permanent residency (PR) applications New Accessible Pathway for Applicants The inclusion […]
Read More
Government Raises Income Thresholds for Hosting Parents and Grandparents in Canada
As of July 29, 2025, Canadian hosts wishing to bring their parents or grandparents under the Super Visa program must meet higher minimum income thresholds, reflecting a 3.9% increase over 2024 levels. ð° New Income Requirements by Family Size (Canadian Dollars) Family Size Minimum Income Needed in 2025 Minimum Income in 2024 1 (sponsor alone) […]
Read More