Express Entry – A Fastest Pathway to Canada

admin

October 7, 2021

Express Entry – A Fastest Pathway to Canada

Loading

Express Entry system is one of the immigration programs developed by the Immigration, Refugees and Citizenship Canada (IRCC), which is basically a point based system on which you get assessed for the Canada PR.

Express entry program are for those skilled workers who wants to immigrate to Canada as Permanent Residents. Getting invitations from the Canadian government is not a cake walk. That’s why we assist you in getting your PR in the least time as possible, also getting your PR chances becomes high when you file for PR from Rao Consultants.

There are three programs under this immigration system:

1) The Federal Skilled Trades Program

This program is designed for those skilled workers who have at least 2 years of full time experience in the following skills trade:

  • Industrial and construction trade
  • Maintenance and equipment trade
  • Inspectors and technicians in natural resources, agriculture and related production
  • Processing, manufacturing and utilities inspectors and control operators
  • Chefs, cooks, butchers and bakers

2) The Federal Skilled workers Program

This program is designed for those skilled workers who have at least 1 years of full time, or equal amount of part time work. Candidates are assessed on the basis of 100 points grid. The current cut-off is 67 points. Applications are assessed on the basis of age, education, work experience, valid job offer, language proficiency, adaptability.

3) The Canadian Experience Class

This program is designated for those skilled workers who have Canadian work experience. Candidate should have at least 1 year of experience either at full time (30 hours per week) or part time (15 hours per week) under NOC 0, A or B jobs.

Eligibility Criteria for Express Entry

Eligibility completely depends on an individual’s profile. The following key points are required to be eligible:

  • You need to have at least one year of work experience.
  • Your age must be in the range of 25–45 (Age range between 25–35 gets the maximum points, while your points will be deducted as your age increase from 35 to 45)
  • You must need either English or French test score as a proof of first language test, and you can also submit either French or English test score as a second language test which can give you additional points benefits.

For PR process you need to contact authorized ICCRC members who can file your PR. Rao consultants are authorized ICCRC members who can file your PR in the least time and have high PR success ratio.

5 Simple Steps to Make Ready Your PR Profile for Express Entry

  • Check your eligibility
  • Get your documents ready (IELTS Scorecard, ECA, PCC, MC, Funds)
  • Apply for the Canada PR
  • Get your Invitation Letter
  • Get ready to fly

Note: Express entry draw takes place approximately around every 15 days

Below is the list of the express entry draw issued in the span of 7 years (i.e. 2015-2021)

Express Entry Draws: 2021

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

206 742 (Provincial Nominees Class) 29/09/2021 761
205 732 (Provincial Nominees Class) 15/09/2021 521
204 462 (Canadian Experience Class) 14/09/2021 2,000
203 764 (Provincial Nominees Class) 1/09/2021 635
202 403 (Canadian Experience Class) 19/08/2021 3,000
201 751 (Provincial Nominees Class) 18/08/2021 463
200 404 (Canadian Experience Class) 05/08/2021 3,000
199 760 (Provincial Nominees Class) 04/08/2021 512
198 357 (Canadian Experience Class) 22/07/2021 4,500
197 734 (Provincial Nominees Class) 21/07/2021 462
196 369 (Canadian Experience Class) 08/07/2021 4,500
195 760 (Provincial Nominees Class) 07/07/2021 627
194 357 (Canadian Experience Class) 24/06/2021 6,000
193 742  (Provincial Nominees Class) 23/06/2021 1,002
192 368 (Canadian Experience Class) 10/06/2021 6,000
191 711  (Provincial Nominees Class) 09/06/2021 940
190 380 (Canadian Experience Class) 31/05/2021 5,956
189 713 (Provincial Nominees Class) 26/05/2021 500
188 397 (Canadian Experience Class) 20/05/2021 1,842
187 401 (Canadian Experience Class) 13/05/2021 4,147
186 752 (Provincial Nominees Class) 12/05/2021 557
185 400 (Canadian Experience Class) 29/04/2021 6,000
184 717 (Provincial Nominees Class) 28/04/2021 381
183 417 (Canadian Experience Class) 16/04/2021 6,000
182 753 (Provincial Nominees Class) 14/04/2021 266
181 432 (Canadian Experience Class) 01/04/2021 5,000
180 778  (Provincial Nominees Class) 31/03/2021 284
179 449 (Canadian Experience Class) 18/03/2021 5,000
178 682 (Provincial Nominees Class) 17/03/2021 183
177 739 (Provincial Nominees Class) 08/03/2021 671
176 75 (Canadian Experience Class) 13/02/2021 27,332
175 720 (Provincial Nominees Class) 10/02/2021 654
174 454 (Canadian Experience Class ) 21/01/2021 4,626
173 741 (Provincial Nominees Class) 20/01/2021 374
172 461 (Canadian Experience Class) 07/01/2021 4,750
171 813 (Provincial Nominees Class) 06/01/2021 250

Express Entry Draws: 2020

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

170 468 23/12/2020 5,000
169 469 09/12/2020 5,000
168 469 25/11/2020 5,000
167 472 18/11/22020 5,000
166 478 05/11/2020 4,500
165 471 14/10/2020 4,500
164 471 29/09/2020 4,200
163 472 16/09/2020 4,200
162 475 02/09/2020 4,200
161 454 (Canadian Experience Class) 20/08/2020 3,300
160 771 (Provincial Nominees Class) 19/08/2020 600
159 415 (Federal Skilled Trades Candidates) 06/08/2020 250
158 476 05/08/2020 3,900
157 445 (Canadian Experience Class) 23/07/2020 3,343
156 687 (Provincial Nominees Class) 22/07/2020 557
155 478 08/07/2020 3,900
154 431 (Canadian Experience Class) 25/06/2020 3,508
153 696 (Provincial Nominees Class) 24/06/2020 392
152 437 (Canadian Experience Class) 11/06/2020 3,559
151 743 (Provincial Nominees Class) 10/06/2020 341
150 440 (Canadian Experience Class) 28/05/2020 3,515
149 757 (Provincial Nominees Class) 27/05/2020 385
148 447 (Canadian Experience Class) 15/05/2020 3,371
147 718 (Provincial Nominees Class) 14/05/2020 529
146 452 (Canadian Experience Class) 01/05/2020 3,311
145 692 (Provincial Nominees Class) 29/04/2020 589
144 455 (Canadian Experience Class) 26/04/2020 3,782
143 808 (Provincial Nominees Class) 15/04/2020 118
142 464 (Canadian Experience Class) 09/04/2020 3,294
141 698 (Provincial Nominees Class) 09/04/2020 606
140 467 (Canadian Experience Class) 23/03/2020 3,232
139 720 (Provincial Nominees Class) 18/03/2020 668
138 471 04/03/2020 3,900
137 470 19/02/2020 4,500
136 472 05/02/2020 3,500
135 471 22/02/2020 3,400
134 473 08/02/2020 3,400

Express Entry Draws: 2019

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

133 469 19/12/2019 3,200
132 472 11/12/2019 3,200
131 471 29/11/2019 3,600
130 472 13/11/2019 3,600
128 357 (Federal Skilled Trades Candidates) 16/10/2019 500
127 464 02/10/2019 3,900
126 462 18/09/2019 3,600
125 463 04/09/2019 3,600
124 457 20/08/2019 3,600
123 466 12/08/2019 3,600
122 459 24/07/2019 3,600
121 460 10/07/2019 3,600
120 462 26/06/2019 3,350
119 465 12/06/2019 3,350
118 470 29/05/2019 3,350
117 332 (Federal Skilled Trades Candidates) 15/05/2019 500
116 450 01/05/2019 3,350
115 451 17/04/2019 3,350
114 451 03/04/2019 3,350
113 452 20/03/2019 3,350
112 454 06/03/2019 3,350
111 457 20/02/2019 3,350
110 438 30/01/2019 3,350
109 443 23/01/2019 3,900
108 449 10/01/2019 3,900

Express Entry Draws: 2018

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

107 439 19/12/2018 3,900
106 445 12/12/2018 3,900
105 445 28/11/2018 3,900
104 449 15/11/2018 3,900
103 442 29/10/2018 3,900
102 440 15/10/2018 3,900
101 445 03/10/2018 3,900
100 284 (Federal Skilled Trades Candidates) 24//09/2018 400
99 441 19/09/2018 3,500
98 440 05/09/2018 3,900
97 440 22/08/2018 3,750
96 440 08/08/2018 3,750
95 441 25/07/2018 3,750
94 442 11/07/2018 3,750
93 442 25/06/2018 3,750
92 451 13/06/2018 3,750
91 902 (Provincial Nominees Class)

288 (Federal Skilled Trades Candidates)

30/05/2018 700
90 440 23/05/2018 3,500
89 441 09/05/2018 3,500
88 441 25/04/2018 3,500
87 444 11/04/2018 3,500
86 446 26/03/2018 3,000
85 456 14/03/2018 3,000
84 442 21/02/2018 3,000
83 442 07/02/2018 3,000
82 444 24/02/2018 2,750
81 446 10/02/2018 2,750

Express Entry Draws: 2017

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

80 446 20/12/2017 2,750
79 452 06/12/2017 2,750
78 439 15/12/2017 2,750
77 458 08/11/2017 2,000
76 241 (Federal Skilled Trades Candidates) 01/11/2017 505
75 673 (Provincial Nominees Class) 01/11/2017 290
74 436 18/10/2017 2,757
73 438 04/10/2017 2,801
72 433 20/09/2017 2,871
71 435 06/09/2017 2,772
70 434 23/08/2017 3,035
69 433 09/08/2017 2,991
68 441 02/08/2017 3,264
67 440 12/07/2017 3,202
66 449 28/06/2017 3,409
65 413 31/05/2017 3,877
64 199 (Federal Skilled Trades Candidates) 26/05/2017 400
63 775 (Provincial nominees Class) 26/05/2017 143
62 415 17/05/2017 3,687
61 423 04/05/2017 3,796
60 415 19/04/2017 3,665
59 423 12/04/2017 3,923
58 431 05/04/2017 3,753
57 441 24/03/2017 3,749
56 434 01/03/2017 3,884
55 441 22/02/2017 3,611
54 447 08/02/2017 3,644
53 453 25/01/2017 3,508
52 459 11/01/2017 3,334
51 468 04/01/2017 2,902

Express Entry Draws: 2016

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

50 475 22/12/2016 2,878
49 497 16/12/2016 1,936
48 786 (Provincial Nominees Class) 30/11/2016 559
47 470 16/11/2016 2,427
46 472 02/11/2016 2,080
45 475 19/10/2016 1,804
44 484 12/10/2016 1,518
43 483 21/09/2016 1,288
42 491 07/09/2016 1,000
41 538 24/08/2016 750
40 490 10/08/2016 754
39 488 27/07/2016 755
38 482 13/07/2016 747
37 482 29/06/2016 773
36 488 15/06/2016 752
35 483 01/06/2016 762
34 484 18/05/2016 763
33 534 06/05/2016 799
32 468 20/04/2016 1,018
31 470 06/04/2016 954
30 470 23/03/2016 1,014
29 473 08/03/2016 1,013
28 453 24/02/2016 1,484
27 459 10/02/2016 1,505
26 457 28/01/2016 1,468
25 453 13/01/2016 1,518
24 461 06/01/2016 1,463

Express Entry Draws: 2015

Number Of Draws

Till Date

 CRS Score

Cut-off

 Draw

Date

No of ITA’s

Issued

23 460 18/12/12015 1,503
22 461 4/12/2015 1,451
21 472 27/11/2015 1,559
20 484 13/11/2015 1,506
19 489 23/10/2015 1,502
18 450 02/10/2015 1,530
17 450 18/09/2015 1,545
16 459 08/09/2015 1,517
15 456 21/08/2015 1,523
14 471 07/08/2015 1,402
13 451 17/07/2015 1,581
12 463 10/07/2015 1,516
11 469 27/06/2015 1,575
10 482 12/06/2015 1,501
9 755 22/05/2015 1,361
8 453 17/04/2015 715
7 469 10/04/2015 925
6 453 27/03/2015 1,637
5 481 20/03/2015 1,620
4 735 27/02/2015 1,187
3 808 (Canadian Experience Class) 20/02/2015 849
2 818 07/02/2015 779
1 886 31/01/2015 779
Share on